Compare Email Plans
Secure Business Mail | Google G Suite | AusTiger Cloud Mail | |
---|---|---|---|
Monthly price | $4.00 per/email address | $8.40 per/email address | $399.00 |
Package Inclusions | |||
Webmail | Yes | Yes | Yes |
Disk space | 10Gb per/email address | 30Gb per/email address | 256Gb total |
Traffic | 10Gb per month | 2.5Gb per day | 100Gb per month |
Secured by SSL | Yes | Yes | Yes |
Support | Ticket/online help | Supported by Google | Phone/ticket |
Unlimited email aliases | Yes | Yes | Yes |
Antivirus protection | Yes | Yes | Yes |
Spam protection | Yes | Yes | Yes |
Customer portal | Yes | Yes | Yes |
Sync across multiple devices | Yes | Yes | Yes |
Share account across teams | Yes | Yes | Yes |
Calendars | Yes | Yes | Yes |
File storage | No | Yes | Yes |
Productivity apps (docs, sheets, slides) | No | Yes | No |
Hosted within Australia | Yes | No | Yes |
Supported Protocols | Secure IMAP/SMTP | Secure POP/IMAP/SMTP | Secure POP/IMAP/SMTP |
All listed prices are subject to an additional 10% GST charge for Australian customers