Compare Email Plans
AusTiger Secure Email | Google Workspace | |
---|---|---|
Monthly price | $4.50 per/email address | $10.08 per/email address |
Package Inclusions | ||
Webmail | Yes | Yes |
Disk space | 10Gb per/email address | 30Gb per/email address |
Traffic | 10Gb per month | 2.5Gb per day |
Secured by SSL | Yes | Yes |
Support | Ticket/online help | Supported by Google |
Unlimited email aliases | Yes | Yes |
Antivirus protection | Yes | Yes |
Spam protection | Yes | Yes |
Customer portal | Yes | Yes |
Sync across multiple devices | Yes | Yes |
Share account across teams | Yes | Yes |
Calendars | Yes | Yes |
File storage | No | Yes |
Productivity apps (docs, sheets, slides) | No | Yes |
Hosted within Australia | Yes | No |
Supported Protocols | Secure IMAP/SMTP | Secure POP/IMAP/SMTP |
All listed prices are subject to an additional 10% GST charge for Australian customers